Product Description
Specification :
| Capacity | Steel: 13 mm (1/2″) Wood: 36 mm (1-7/16″) Masonry: 13 mm (1/2″) |
| Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
| Impacts Per Minute (IPM) | High: 0 – 25,500 Low: 0 – 7,500 |
| Max Fastening Torque | Hard: 40 N·m (350 in. lbs.) | Soft: 23 N·m (210 in. lbs.) |
| Max Lock Torque | 40 N·m (350 in.lbs.) |
| No Load Speed (RPM) | High: 0 – 1,700 | Low: 0 – 500 |
| Dimensions (L x W x H) | 176 x 79 x 247 mm (6-15/16″ x 3-1/8″ x 9-3/4″) |
| Net Weight | 1.3 – 1.6 kg (2.8 – 3.5 lbs.) |
| Work Amount (approx.) | 200 pcs with BL1850B Wood Screw Ø6 x 75 mm |












